Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
|---|---|---|---|
| Mathematics | MAT | 30 | 0 |
| Physics | FIS | 12 | 0 |
| Computer Science and Engineering | IC | 42 | 12 |
| Electronics and Telecommunications Engineering | ET | 66 | 12 |
| Transversal Skills | CT | 6 | 6 |
| Total | 150 | 30 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Programming I | IC | 162.0 | 6.0 |
| Logic and Digital Systems | IC | 162.0 | 6.0 |
| Mathematical Analysis I | MAT | 162.0 | 6.0 |
| Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
| Physics applied to electronics | FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Computer Architecture | IC | 162.0 | 6.0 |
| Mathematical Analysis II | MAT | 162.0 | 6.0 |
| Probability and Statistics | MAT | 162.0 | 6.0 |
| Signals and Systems | ET | 162.0 | 6.0 |
| Circuits Introduction | ET | 135.0 | 5.0 |
| Introduction to Telecommunications | ET | 27.0 | 1.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Programming II | IC | 162.0 | 6.0 |
| Mathematics Applied to Electronics and Telecommunications | MAT | 162.0 | 6.0 |
| Telecommunication I | ET | 162.0 | 6.0 |
| Applied Electromagnetism | FIS | 162.0 | 6.0 |
| Electronics I | ET | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Operating Systems | IC | 162.0 | 6.0 |
| Telecommunications II | ET | 162.0 | 6.0 |
| Propagation and Radiation | ET | 162.0 | 6.0 |
| Computer Networks | ET | 162.0 | 6.0 |
| Electronics II | ET | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Analog and Digital Electronic Systems | ET | 162.0 | 6.0 |
| Programming III | IC | 162.0 | 6.0 |
| Embedded Systems | IC | 162.0 | 6.0 |
| Option I | ET/IC/CT | 324.0 | 12.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | ET | 324.0 | 12.0 |
| Option II | ET/IC/CT | 486.0 | 18.0 |