Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Mathematics | MAT | 114 | 0 a 42 |
| Physics | FIS | 6 | 0 a 42 |
| Engineering Sciences | CE | 12 | 0 a 42 |
| Others | OUT | 6 | 0 a 30 |
| Total | 138 | 42 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Analysis | MAT | 162.0 | 6.0 |
| Algebra and Geometry | MAT | 162.0 | 6.0 |
| Discrete Mathematics | MAT | 162.0 | 6.0 |
| Operational Research | MAT | 162.0 | 6.0 |
| Programming | CE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vector Calculus | MAT | 162.0 | 6.0 |
| Introduction to Numerical Analysis | MAT | 162.0 | 6.0 |
| Statistics | MAT | 162.0 | 6.0 |
| Physics | FIS | 162.0 | 6.0 |
| Object Oriented Programming | CE | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Differential Equations and Transforms | MAT | 162.0 | 6.0 |
| Statistical Models | MAT | 162.0 | 6.0 |
| Optimization | MAT | 162.0 | 6.0 |
| Time Series | MAT | 162.0 | 6.0 |
| Option I | MAT/FIS/CE | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Multivariate Statistics | MAT | 162.0 | 6.0 |
| Modeling | MAT | 162.0 | 6.0 |
| Option II | MAT/FIS/CE/OUT | 324.0 | 12.0 |
3rd Year - Mode 1
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Management and Project Evaluation | OUT | 162.0 | 6.0 |
| Option III | MAT/FIS/CE/OUT | 324.0 | 12.0 |
| Final Project | MAT | 324.0 | 12.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option IV | MAT/FIS/CE/OUT | 324.0 | 12.0 |
| Final Project | MAT | 486.0 | 18.0 |
3rd Year - Mode 2
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Option III | MAT/FIS/CE/OUT | 648.0 | 24.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Final Project | MAT | 810.0 | 30.0 |