Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Thermofluids and Energy | TFE | 26 | 0 a 30 |
| Control Systems | CS | 18 | 0 a 15 |
| Industrial Engineering and Maintenance | EIM | 6.5 | 0 a 30 |
| Mathematics | MAT | 6.5 | 0 |
| Thermofluids and Energy or Control Systems or Industrial Engineering and Maintenance |
TFE/CS/ /EIM |
43 | 0 |
| Total | 100 | 20 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Optimization Applied to Engineering | MAT | 175.5 | 6.5 |
| Sensors and Actuators | CS | 148.5 | 5.5 |
| Turbomachines | TFE | 175.5 | 6.5 |
| Refrigeration | TFE | 175.5 | 6.5 |
| Option I | EIM/TFE | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Automatic Control Systems | CS | 175.5 | 6.5 |
| Mechanical Vibrations | EIM | 175.5 | 6.5 |
| Production and Management of Energy | EIM | 189.0 | 7.0 |
| Option II | EIM/TFE | 135.0 | 5.0 |
| Option III | EIM/TFE | 135.0 | 5.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Electromechanical Systems | CS | 162.0 | 6.0 |
| Special Technical Installations | CS | 162.0 | 6.0 |
| Master Thesis | CS/EIM/TFE | 351.0 | 13.0 |
| Option IV | CS/EIM/TFE | 135.0 | 5.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Thesis | CS/EIM/TFE | 810.0 | 30.0 |