Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Mathematics | MAT | 30 | 0 a 12 |
| Physics | FIS | 36 | 0 a 12 |
| Informatics | INF | 6 | 0 a 12 |
| Physical Engineering | ENG FIS | 72 | 0 a 12 |
| Chemistry | QUI | 6 | 0 a 12 |
| Mechanical Engineering | ENG MEC | 6 | 0 a 12 |
| Other | OUT | 12 | 0 a 12 |
| Total | 168 | 12 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Algebra and Geometry | MAT | 162.0 | 6.0 |
| Analysis | MAT | 162.0 | 6.0 |
| Mechanics, Vibrations and Waves | FIS | 162.0 | 6.0 |
| Computational Tools | INF | 162.0 | 6.0 |
| Engineering Physics Workshops 1 – Electronics and instrumentation | ENG FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vectorial Calculus | MAT | 162.0 | 6.0 |
| Statistics | MAT | 162.0 | 6.0 |
| Thermodynamics | FIS | 162.0 | 6.0 |
| General Chemistry | QUI | 162.0 | 6.0 |
| Engineering Physics Workshops 2 – Acquisition and measurement | ENG FIS | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Differential Equations and Transforms | MAT | 162.0 | 6.0 |
| Electromagnetic Fields and Waves | FIS | 162.0 | 6.0 |
| Materials Science and Engineering | ENG FIS | 162.0 | 6.0 |
| Geometrical Modellation Tools | ENG MEC | 162.0 | 6.0 |
| Engineering Physics Workshops 3 - Estimation and control | ENG FIS | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Physics of Deformation and Flow | ENG FIS | 162.0 | 6.0 |
| Modeling in Physics and Engineering | ENG FIS | 162.0 | 6.0 |
| Introduction to Modern Physics | FIS | 162.0 | 6.0 |
| Project Management and Evaluation | OUT | 162.0 | 6.0 |
| Engineering Physics Workshops 4 | ENG FIS | 162.0 | 6.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Computational Statistical Physics | FIS | 162.0 | 6.0 |
| Optics and Lasers | ENG FIS | 162.0 | 6.0 |
| Introduction to Project | ENG FIS | 162.0 | 6.0 |
| Broad Skill Option | OUT | 162.0 | 6.0 |
| Option I | - | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Introduction to the Physics of the Earth and Space | FIS | 162.0 | 6.0 |
| Project | ENG FIS | 486.0 | 18.0 |
| Option II | - | 162.0 | 6.0 |