Study Plan
Distribution of ECTS by Scientific Areas
| Scientific Area | Initials | Mandatory ECTS | Optional ECTS |
| Basic Sciences | CB | 45 | 0 |
| Energy and Control Systems | ECS | 52 | 0 a 20 |
| Mechanical Project, Production and Industrial Maintenance | PMPMI | 75 | 0 a 28 |
| Total | 172 | 8 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Materials | PMPMI | 162.0 | 6.0 |
| Mathematical Analysis II | CB | 189.0 | 7.0 |
| Applied Linear Algebra | CB | 162.0 | 6.0 |
| Physics I | CB | 108.0 | 4.0 |
| Technical Drawing | PMPMI | 81.0 | 3.0 |
| Introduction to Programming | ECS | 108.0 | 4.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Vector Analysis and Differental Equations | CB | 189.0 | 7.0 |
| Physics II | CB | 148.5 | 5.5 |
| Applied Mechanics | PMPMI | 148.5 | 5.5 |
| Computer Aided Drawing | PMPMI | 108.0 | 4.0 |
| Electrical Technology | ECS | 108.0 | 4.0 |
| Applied Chemistry | PMPMI | 108.0 | 4.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Numerical Methods | CB | 121.5 | 4.5 |
| Thermodynamics | CB | 148.5 | 5.5 |
| Electrical Machines Fundamentals | ECS | 108.0 | 4.0 |
| Mechanical Engineering Drawing Practices | PMPMI | 135.0 | 5.0 |
| Mechanical Technology I | PMPMI | 148.5 | 5.5 |
| Mechanics of Materials I | PMPMI | 148.5 | 5.5 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Statistics Applied to Engineering | CB | 148.5 | 5.5 |
| Applied Thermodynamics | ECS | 148.5 | 5.5 |
| Mechanics of Materials II | PMPMI | 148.5 | 5.5 |
| Fluid Mechanics | ECS | 148.5 | 5.5 |
| Electronics and Instrumentation | ECS | 108.0 | 4.0 |
| Operation Management | PMPMI | 108.0 | 4.0 |
3rd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Mechanical Technology II | PMPMI | 135.0 | 5.0 |
| Air Conditioning Basics | ECS | 148.5 | 5.5 |
| Heat Transfer | ECS | 148.5 | 5.5 |
| Reciprocating Engines | ECS | 135.0 | 5.0 |
| Elements of Machine Design | PMPMI | 121.5 | 4.5 |
| Seminar I – Design Introduction | PMPMI | 27.0 | 1.0 |
| Option I | ECS | 108.0 | 4.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Mechanical Design | PMPMI / ECS | 162.0 | 6.0 |
| Maintenance Management | PMPMI | 135.0 | 5.0 |
| Quality Management | PMPMI | 135.0 | 5.0 |
| Fluid Networks | ECS | 135.0 | 5.0 |
| Automation of Industrial Processes | ECS | 108.0 | 4.0 |
| Seminar II – Ethics and Professional Deontology | PMPMI | 27.0 | 1.0 |
| Option II | PMPMI | 108.0 | 4.0 |