Study Plan
Distribution of ECTS by Scientific Areas
Scientific Area | Initials | Mandatory ECTS |
Mathematics | MAT | 24 |
Physics | FIS | 6 |
Civil Engineering | CIV | 90 |
Chemical Engineering | QUI | 33 |
Electrotechnical, Energy and Automation Engineering | ENER | 6 |
Management | GES | 18 |
Social and Legal Sciences, Arts and Humanities or Other | CSO | 3 |
Total | 180 |
1st Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Linear Algebra and Analytic Geometry | MAT | 162.0 | 6.0 |
Differential and Integral Calculus I | MAT | 162.0 | 6.0 |
Seminar I – Integration Skills | CSO | 81.0 | 3.0 |
Introduction to Digital Analysis Technologies | TDIG | 162.0 | 6.0 |
Geology and Geotechnics in Urban Environment | CIV | 162.0 | 6.0 |
Digital Design | TDIG | 81.0 | 3.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Entrepreneurship Management | GES | 81.0 | 3.0 |
Differential and Integral Calculus II | MAT | 162.0 | 6.0 |
Physics | FIS | 162.0 | 6.0 |
Construction Materials | CIV | 162.0 | 6.0 |
Geographic Information Systems | TDIG | 81.0 | 3.0 |
Probability and Statistics | MAT | 162.0 | 6.0 |
2nd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Digital Surveying and Modeling | CIV | 162.0 | 6.0 |
Applied Analysis and Programming Models | TDIG | 162.0 | 6.0 |
Construction Management | GES | 81.0 | 3.0 |
Fundamentals of Structural Analysis and Dimensioning | CIV | 162.0 | 6.0 |
Hydraulics I | CIV | 162.0 | 6.0 |
Energy Planning and Management | ENER | 81.0 | 3.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Sustainable Waste Management | QUI | 162.0 | 6.0 |
Water Quality and Water Treatment | QUI | 162.0 | 6.0 |
Option I | GES | 162.0 | 6.0 |
Planning, Design and Dimensioning of Municipal Roads | CIV | 162.0 | 6.0 |
Construction and Rehabilitation Processes | CIV | 121.5 | 4.5 |
Seminar II – Research Skills | CSO | 40.5 | 1.5 |
3rd Year
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Sustainable Urban Mobility | CIV | 162.0 | 6.0 |
Municipal Urban Hydraulics | CIV | 162.0 | 6.0 |
Facility Management and Technical Installations | MEC | 81.0 | 3.0 |
Strategic Environmental Management | QUI | 81.0 | 3.0 |
Urban Planning and Management | CIV | 162.0 | 6.0 |
Wastewater Treatment Systems | QUI | 162.0 | 6.0 |
Scientific area | Total Hours | ECTS | |
---|---|---|---|
Undergraduate Thesis | CIV | 810.0 | 30.0 |