Study Plan
Distribution of ECTS by Scientific Areas
| Initials | Mandatory ECTS | Optional ECTS | |
|---|---|---|---|
| Management and Economics | EG | 21 | 0 |
| Mathematics | MAT | 3 | 0 |
| Master Final Work | TFM | 30 | 0 |
| Transversal Skills | CT | 0 | 6 |
| Option | EG,CE,ENG | 0 | 6 |
| Engineering Science | CE | 24 | 0 |
| Engineering | ENG | 30 | 0 |
| Total | 108 | 12 |
1st Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Complements of Statistics for Engineering | MAT/CE | 162.0 | 6.0 |
| Management Systems | EG | 162.0 | 6.0 |
| Metrology | CE | 162.0 | 6.0 |
| Advanced Techniques for Quality | CE | 162.0 | 6.0 |
| Monitoring and Abatement of Atmospheric Pollutants | ENG | 81.0 | 3.0 |
| Water Quality | ENG | 81.0 | 3.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Product and Process Design | CE | 162.0 | 6.0 |
| Decision Analysis for Sustainable Development | CE | 162.0 | 6.0 |
| Energy Sustainability | CE | 81.0 | 3.0 |
| Audits and Certification | EG | 162.0 | 6.0 |
| Water and Wastewater Treatment Plants | ENG | 162.0 | 6.0 |
| Option A | EG | 162.0 | 6.0 |
2nd Year
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Integrated Waste and Resource Management | ENG | 162.0 | 6.0 |
| Environmental Impacts and Sustainability | ENG | 162.0 | 6.0 |
| Environmental Modeling | ENG | 162.0 | 6.0 |
| Control Methods and Quality Management | EG | 162.0 | 6.0 |
| Option B | TFM | 162.0 | 6.0 |
| Scientific area | Total Hours | ECTS | |
|---|---|---|---|
| Master Final Work | TFM | 810.0 | 30.0 |